Southampton Travellers CC - 2006 First XI Averages

 

Home   Fixtures   First XI Results   Second XI Results   Tables   Averages   Ground Location   Social

 

 

Batting (Qualification - 3 Innings)

  Matches Innings Not Out Runs Highest Score Average 50's 100's
Lock, D 11 10 2 347 95 43.38 4  
Stoud, W 11 8 1 224 100* 32.00   1
Holmes, D 12 12 1 328 72 29.82 3  
Smith, S 9 8 0 186 70 23.25 2  
Lovelady, M 8 8 2 115 45 19.17    
Allen, K 11 9 1 141 47 17.63    
Lock, P 5 5 1 65 32 16.25    
Foster, T 10 6 3 34 13 11.33    
Keir, N 9 6 0 58 51 9.67 1  
Barnes, D 3 3 0 26 21 8.67    
Oxford, I 8 4 1 26 12* 8.67    
Randall, M 8 5 0 37 15 7.40    
Ashdown, C 8 5 2 22 9 7.33    
Poole, A 6 4 1 4 2 1.33    

 

Did Not Qaulify
  Innings Runs Not Out Average
Young, E 1 11 0 11
Burrows, I 1 0 1 -
Young, T 1 9 0 9
Wilson, C 2 4 1 4
Maynard 1 1 0 1
Allen, D 1 0 0 0
Lock, A 1 0 1 -

Bowling (Qualification - 20 Overs)

  Overs Maidens Runs Wickets Average Economy Strike Rate Best Bowling
Burrows, I 24 . 0 9 40 7 5.71 1.67 20.57 12-5-17-5
Keir, N 89 . 1 25 229 22 10.41 2.57 24.32 9-5-6-6
Lock, D 83 . 3 21 271 19 14.26 3.25 26.37 8-4-11-3
Stroud, W 90 . 2 7 309 15 20.60 3.42 36.13 12-2-35-4
Smith, S 20 . 0 2 86 4 21.50 4.30 30.00 11-2-48-4
Ashdown, C 65 . 2 6 312 11 28.36 4.78 35.64 12-2-41-3
Randall, M 29 . 0 1 157 4 39.25 5.41 43.50 8-0-28-3

 

Did Not Qualify
  Overs Maidens Runs Wickets Average Economy Strike Rate
Oxford, I 19