Southampton Travellers CC - 2006 Second XI Averages

 

Home   Fixtures   First XI Results   Second XI Results   Tables   Averages   Ground Location   Social
   

Batting (Qualification - 3 Innings)

  Matches Innings Not Out Runs Highest Score Average
Challand 4 4 1 166 53 55.33
Cresser 8 8 1 278 76 39.71
Wright 11 10 3 270 74 38.57
Langley, J 8 5 2 92 58 30.67
Burrows 7 4 1 62 26* 20.67
Robins 6 3 2 19 12* 19.00
Iqbal 3 3 0 49 33 16.33
Wilson 5 5 1 55 25 13.75
Taylor 7 7 0 94 51 13.43
Sonuga-Barke 3 3 0 40 22 13.33
Young, T 4 4 0 48 19 12.00
Loades 4 4 0 42 27 10.50
Knapp 4 3 1 15 10* 7.50
Langley, S 10 8 0 55 31 6.88
Noton 5 3 0 16 15 5.33
Langley, G 11 7 3 19 10* 4.75
Jamil 4 4 0 14 7 3.50
Chapman 3 3 0 4 4 1.33

 

Did Not Qualify
  Matches Innings Not Out Runs Highest Score Average
Kowalewski 2 1 1 25 25* -
Phillips 2 2 1 27 15* 27.00
Ashdown, W 1 1 0 20 20 20.00
Wood 1 1 0 17 17 17.00
Allen 2 2 0 32 32 16.00
Breese 1 1 0 5 5 5.00
Young, E 1 1 0 4 4 4.00
Lobo 2 2 0 2 1 1.00
Corres 1 1 0 0 0 0.00

 

Bowling (Qualification - 10 Overs)

  Overs Maidens Runs Wickets Average Economy Strike Rate Best Bowling
Burrows 79 . 3 23 164 21 7.81 2.06 22.71 10.2-2-5-28
Langley, J 65 . 0 7 267 23 11.61 4.11 16.96 10-1-6-39
Wright 102 . 4 17 410 23 17.83 3.99 26.78 10-3-5-21
Langley, G 96 . 4 13 383 14 27.36 3.96 41.43 11.4-4-4-27
Jamil 14 . 4 1 97 2 48.50 6.61 44.00 3.4-0-1-20
Wilson 23 . 0