First XI – County 4 West
Batting Averages – Bowling Averages – As of 15th July 2017
Date | Opposition | Home/Away | Result | Margin | Scorecard |
---|---|---|---|---|---|
06/05/2017 | Stockbridge | A | L | 35 Runs | Scorecard |
13/05/2017 | Langley Manor II | A | L | 5 Wickets | Scorecard |
20/05/2017 | Farley | H | L | 3 Wickets | Scorecard |
27/05/2017 | Fawley II | A | W | 1 Wicket | Scorecard |
03/06/2017 | Winterbourne | H | W | 40 Runs | Scorecard |
10/06/2017 | Paultons II | A | L | 7 Wickets | Scorecard |
17/06/2017 | Mottisfont | H | W | 161 Runs | Scorecard |
24/06/2017 | Hursley Park III | A | W | 4 Wickets | Scorecard |
01/07/2017 | - | - | - | No Fixture | |
08/07/2017 | Burley | H | W | 173 Runs | Scorecard |
15/07/2017 | Bournemouth III | H | L | 128 Runs | Scorecard |
22/07/2017 | Ampfield & North Baddesley | A | - | Rain | |
29/07/2017 | Pylewell Park | H | - | Rain | |
05/08/2017 | Hythe & Dibden II | A | W | 6 Wickets | Scorecard |
12/08/2017 | Verwood | H | L | 129 Runs | Scorecard |
19/08/2017 | Ellingham II | A | W | 20 Runs | Scorecard |
26/08/2017 | Amesbury | H | L | 7 Wickets | Scorecard |
Second XI – Regional 3 North West
🏆Promoted to Regional Division 2! 🎉
Batting Averages – Bowling Averages – As of 15th July 2017
Friendly fixtures denoted by [F]
Date | Opposition | Home/Away | Result | Margin | Scorecard |
---|---|---|---|---|---|
06/05/2017 | Laverstock & Ford II | H | W | 73 Runs | Scorecard |
13/05/2017 | Michelmersh & Timsbury III | H | W | 8 Wickets | Scorecard |
20/05/2017 | Redlynch & Hale III | A | L | 67 Runs | Scorecard |
27/05/2017 | - | - | - | No Fixture | |
03/06/2017 | - | - | - | No Fixture | |
10/06/2017 | Shrewton III | H | W | 75 Runs | Scorecard |
17/06/2017 | Dinton II | A | L | 3 Wickets | Scorecard |
24/06/2017 | Bramshaw III | H | W | 136 Runs | Scorecard |
01/07/2017 | Thruxton | H | W | 4 Wickets | Scorecard |
08/07/2017 | Old Tauntonians & Romsey V | A | - | Forfeit by opposition | |
15/07/2017 | Trojans III | A | W | 5 Wickets | Scorecard |
22/07/2017 | Calmore Sports IV | H | - | Rain | |
29/07/2017 | - | - | - | No Fixture | - |
05/08/2017 | Ampfield & North Baddesley II | H | - | Forfeit by opposition | |
12/08/2017 | [F] St Cross Symondians V | A | - | Game Cancelled | |
19/08/2017 | Steeple Langford II | H | W | 199 Runs | Scorecard |
26/08/2017 | Andover IV | A | W | 51 Runs | Scorecard |
Off-Season Friendlies
Date | Occasion | Home | Away | Result | Margin |
---|---|---|---|---|---|
23/04/2017 | Friendly | Travellers | RAM | W | 68 Runs |
29/04/2017 | Club Day | Shiv | Graham | Shiv W | 3 Runs, or something like that |
02/09/2017 | Friendly | Farley | Travellers | - | Cancelled |
09/09/2017 | Legends Game | - | - | - | Cancelled |